The Nintendo Switch is enjoying huge success in Japan right now as the latest sales figures show it completely dominating the market.
According to the weekly retail figures posted for the weeks of 7th January to 13th January 2019 by Media Create, 15 out of the top 20 selling games of the week were on the Switch, with the other 5 being on the PS4.
Interestingly this week’s newest entry Tales of Vesperia: Definitive Edition’s PS4 version sold higher than the Switch, which is the opposite case in the UK. Check out the full software numbers for the week below:
Rank | Platform | Game | Release date | Weekly Sales | Overall Sales |
---|---|---|---|---|---|
1 | Switch | New Super Mario Bros. U Deluxe | 19/01/11 | 166, 303 | 166, 303 |
2 | Switch | Super Smash Bros. Ultimate | 18/12/07 | 62,580 | 2,676,740 |
3 | PS4 | Tales of Vesperia: Definitive Edition | 19/01/11 | 41, 510 | 41, 510 |
4 | Switch | Tales of Vesperia: Definitive Edition | 19/01/11 | 26, 588 | 26, 588 |
5 | Switch | Dragon Quest Builders 2 | 18/12/20 | 19, 565 | 199, 003 |
6 | Switch | Super Mario Party | 18/10/05 | 19,054 | 955, 194 |
7 | PS4 | Dragon Quest Builders 2 | 18/12/20 | 17,931 | 197, 062 |
8 | Switch | Pokemon Let's Go! Pikachu & Eevee | 18/11/16 | 15,353 | 1,414,948 |
9 | Switch | Mario Kart 8 Deluxe | 17/04/28 | 14,991 | 2,070,890 |
10 | Switch | Minecraft | 18/06/21 | 12,590 | 562, 344 |
11 | Switch | Splatoon 2 | 17/07/21 | 11,061 | 2,893,881 |
12 | Switch | The Legend of Zelda: Breath of the Wild | 17/03/03 | 8,636 | 1,255,292 |
13 | Switch | Go Vacation | 18/12/27 | 7,576 | 42,711 |
14 | PS4 | Judge Eyes (Judgement in the West) | 18/12/13 | 6,837 | 240, 293 |
15 | PS4 | Call of Duty: Black Ops IV | 18/10/12 | 5,618 | 519, 799 |
16 | Switch | Taiko no Tatsujin | 18/07/19 | 4,682 | 290, 959 |
17 | Switch | Super Mario Odyssey | 17/10/27 | 4, 134 | 1,935,809 |
18 | PS4 | God Eater 3 | 18/12/13 | 3,546 | 204,056 |
19 | Switch | Star Kirby Star Allies | 18/03/16 | 3,082 | 720, 725 |
20 | Switch | Fitness boxing | 18/12/20 | 3,024 | 13, 201 |
On the console front the Switch is dominating, selling more than 4 times the volume of the PS4.
- Switch – 78,056
- PS4 – 12,012
- PS4 Pro – 6,289
- New 2DS XL – 3,954
- PS Vita – 1,711
- New 3DS XL – 1,483
- 2DS – 268
- Xbox One X – 38
- Xbox One – 12
Thoughts on the Switch’s domination in Japan? Let us know in the comments.