Nintendo is completely dominating the software sales in Japan this year with 11 games listed in the Top 20 best selling software of the year so far. These games are for the Nintendo Switch and 3DS while one of them is Pokemon Ultra Sun and Pokemon Ultra Moon.
Here is the full list of top 20 best selling games in Japan this year so far. 11 of them are published by Nintendo as exclusive to their platform.
1 | Monster Hunter: World | 1.949.592 | 1.949.592 | Capcom |
2 | Splatoon 2 | 631.298 | 2.383.394 | Nintendo |
3 | Kirby Star Allies | 536.881 | 536.881 | Nintendo |
4 | Mario Kart 8 Deluxe | 450.206 | 1.553.950 | Nintendo |
5 | Super Mario Odyssey | 389.680 | 1.713.960 | Nintendo |
6 | The Legend of Zelda: Breath of the Wild | 292.459 | 980.503 | Nintendo |
7 | Pokemon Ultra Sun / Ultra Moon | 240.135 | 2.243.742 | Pokémon Co. |
8 | Jikkyou Powerful Pro Baseball 2018 | 217.178 | 217.178 | Konami |
9 | Mario + Rabbids: Kingdom Battle | 200.131 | 200.131 | Nintendo |
10 | Donkey Kong Country: Tropical Freeze | 179.179 | 179.179 | Nintendo |
11 | Nintendo Labo Toy-Con 01: Variety Kit | 174.792 | 174.792 | Nintendo |
12 | Fist of the North Star: Lost Paradise | 174.744 | 174.744 | SEGA |
13 | Dynasty Warriors 9 | 171.195 | 171.195 | Koei Tecmo |
14 | Mario Party: The Top 100 | 153.015 | 199.203 | Nintendo |
15 | Dissidia: Final Fantasy NT | 150.250 | 150.250 | Square Enix |
16 | Far Cry 5 | 144.455 | 144.455 | Ubisoft |
17 | Sword Art Online: Fatal Bullet | 126.585 | 126.585 | Bandai Namco |
18 | Mario Tennis Aces | 122.070 | 122.070 | Nintendo |
19 | Dark Souls Remastered | 112.974 | 112.974 | From Software |
20 | Super Robot Wars X | 107.866 | 107.866 | Bandai Namco |
Monster Hunter World is the best selling software overall for the whole year. It has sold 3 times more than the second best seller this year, which is Splatoon 2 from Nintendo. What’s surprising to see here is that almost every game that is listed in the Top 20 from Nintendo is exclusive to their platform.